Quick Results – Accurate readings in just 5 seconds.
Portable Design – Small, light, and easy to carry for convenience.
Comprehensive Data Tracking – Stores up to 99 readings to track trends.
Multiple Strip Options – Choose from packs of 25 or 50 strips based on your needs.
Enhanced Accuracy – Utilizes next-generation biosensor technology for reliable readings.
| Measurement range | 1.1-33.3mmol/L |
| Minimum sample | 0.7 uL |
| Blood type | Capillarywhole blood |
| Measurement time | 5S , deviation ± 0.5S |
| Unit | mmolL & mg/dL |
| Measurement times | No less than 500 times |
| Hematocrit, HCT | 30%~55% |
| Memorygroups | 99 groups |
| Auto power-off | Shutdown 15 seconds afterno operation |
| Operatingconditions | The testtemperature range is 10° ~40°C (operating relative humidity: 20%-80% atmospheric pressure: 62kPa~106 kPa) |
| Storage condition | Temperature:-10°C~40C, Humidity ≤80% |
| Powersupply | 2*AAA battery |
| Weight | 35 g |
| Dimension | 83 mm x 50 mm x20.5 mm |
| Service life | 5 years |
| Accessories | 1 blood glucose meter 1 lancingdevice 1instruction manual (includingwarranty card) 1certificate ofconformity |
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.